6022398_coronavirus-update-1280

Coronavirus Pandamic Worldwide Cases Cross 6-Million Peoples

Health

Coronavirus worldwide cases have crossed 6-million mark taking positive patients toll to 6,026,375 with 3,66,418 deaths while 2,656,144 have recovered, according to Worldometer figures. United States, Spain, Russia, UK, Germany, Brazil, Italy, France are among the worst-hit countries having maximum cases of coronavirus and the numbers are increasing every day.

The United States continues to remain the worst-hit country with positive cases toll at 1,793,530 including 104,542 deaths. Following US, is Brazil with second-most maximum number of coronavirus cases 4,68,338 including 27,944 deaths and Russia with 3,87,623 cases including 4,374 deaths.

With new U.S. economic numbers highlighting the rough road ahead for a hoped-for rebound, President Donald Trump on Friday took aim at the World Health Organization and China, blaming both for their roles in the pandemic’s devastation.

US President Donald Trump on Friday said he was severing ties with the World Health Organization, signalling the end of hundreds of millions of dollars in funding to the UN agency as the deadly coronavirus pandemic rages on.

Last month, Trump suspended funding to the WHO, accusing it of not doing enough to curb the initial spread of the novel coronavirus and being too lenient with China, where the global outbreak began last year.

On Friday, he made that decision permanent — a dire one for the UN agency s finances as the United States is by far its biggest contributor, having given $400 million last year.

“Because they have failed to make the requested and greatly needed reforms, we will be today terminating our relationship with the World Health Organization,” Trump told reporters.

Coronavirus Cases:

6,056,228

Deaths:

367,305

Recovered:

2,681,569

# Country,
Other
Total
Cases
Total
Deaths
Total
Recovered
World 6,056,228 367,305 2,681,569
1 USA 1,793,931 104,548 519,611
2 Brazil 468,338 27,944 193,181
3 Russia 396,575 4,555 167,469
4 Spain 285,644 27,121 196,958
5 UK 271,222 38,161 N/A
6 Italy 232,248 33,229 152,844
7 France 186,835 28,714 67,803
8 Germany 183,019 8,594 164,900
9 India 174,355 4,982 82,804
10 Turkey 162,120 4,489 125,963
11 Iran 148,950 7,734 116,827
12 Peru 148,285 4,230 62,791
13 Chile 90,638 944 38,598
14 Canada 89,418 6,979 47,518
15 Mexico 84,627 9,415 59,610
16 China 82,999 4,634 78,302
17 Saudi Arabia 81,766 458 57,013
18 Pakistan 66,457 1,395 24,131
19 Belgium 58,186 9,453 15,769
20 Qatar 55,262 36 25,839
21 Netherlands 46,126 5,931 N/A
22 Bangladesh 44,608 610 9,375
23 Belarus 40,764 224 17,390
24 Ecuador 38,571 3,334 19,190
25 Sweden 36,476 4,350 4,971
26 Singapore 34,366 23 19,631
27 UAE 33,170 260 17,097
28 Portugal 31,946 1,383 18,911
29 Switzerland 30,845 1,919 28,400
30 South Africa 29,240 611 15,093
31 Colombia 26,688 853 6,913
32 Kuwait 26,192 205 10,156
33 Indonesia 25,773 1,573 7,015
34 Ireland 24,876 1,645 22,089
35 Poland 23,376 1,051 11,016
36 Ukraine 23,204 696 9,311
37 Egypt 22,082 879 5,511
38 Romania 19,133 1,253 13,046
39 Israel 17,008 284 14,776
40 Japan 16,719 874 14,254
41 Austria 16,685 668 15,520
42 Philippines 16,634 942 3,720
43 Dominican Republic 16,531 488 9,266
44 Argentina 15,419 520 4,788
45 Afghanistan 14,525 249 1,303
46 Panama 12,531 326 7,540
47 Denmark 11,593 568 10,240
48 S. Korea 11,441 269 10,398
49 Serbia 11,354 242 6,524
50 Bahrain 10,740 15 5,811
51 Oman 10,423 42 2,396
52 Kazakhstan 10,382 37 5,057
53 Nigeria 9,302 261 2,697
54 Czechia 9,200 319 6,502
55 Algeria 9,134 638 5,422
56 Armenia 8,927 127 3,317
57 Bolivia 8,731 300 749
58 Norway 8,425 236 7,727
59 Moldova 7,896 289 4,455
60 Malaysia 7,762 115 6,330
61 Morocco 7,740 203 5,377
62 Ghana 7,616 34 2,421
63 Australia 7,185 103 6,606
64 Finland 6,826 316 5,500
65 Iraq 5,873 185 3,044
66 Cameroon 5,436 177 3,326
67 Azerbaijan 4,989 58 3,125
68 Honduras 4,886 199 528
69 Guatemala 4,607 90 648
70 Sudan 4,521 233 816
71 Luxembourg 4,012 110 3,815
72 Hungary 3,867 524 2,142
73 Tajikistan 3,686 47 1,769
74 Guinea 3,656 22 2,000
75 Senegal 3,535 42 1,761
76 Uzbekistan 3,513 14 2,728
77 Thailand 3,077 57 2,961
78 DRC 2,966 69 428
79 Djibouti 2,914 20 1,241
80 Greece 2,909 175 1,374
81 Ivory Coast 2,750 32 1,370
82 Gabon 2,613 15 709
83 Bulgaria 2,499 139 1,064
84 Bosnia and Herzegovina 2,494 153 1,831
85 El Salvador 2,395 44 1,026
86 Croatia 2,245 103 2,059
87 North Macedonia 2,129 126 1,516
88 Cuba 2,005 82 1,760
89 Estonia 1,865 67 1,622
90 Somalia 1,828 72 310
91 Iceland 1,805 10 1,794
92 Kenya 1,745 62 438
93 Kyrgyzstan 1,722 16 1,113
94 Mayotte 1,699 21 1,385
95 Lithuania 1,670 70 1,229
96 Maldives 1,633 5 230
97 Haiti 1,584 35 22
98 Sri Lanka 1,561 10 781
99 Slovakia 1,521 28 1,356
100 New Zealand 1,504 22 1,481
101 Slovenia 1,473 108 1,357
102 Nepal 1,401 6 219
103 Venezuela 1,370 14 302
104 Equatorial Guinea 1,306 12 200
105 Guinea-Bissau 1,256 8 42
106 Mali 1,226 73 669
107 Lebanon 1,172 26 705
108 Albania 1,122 33 857
109 Hong Kong 1,083 4 1,036
110 Tunisia 1,076 48 950
111 Latvia 1,065 24 745
112 Ethiopia 1,063 8 208
113 Zambia 1,057 7 779
114 Costa Rica 1,022 10 653
115 South Sudan 994 10 6
116 Niger 955 64 813
117 Cyprus 942 17 784
118 Paraguay 917 11 413
119 CAR 874 1 23
120 Burkina Faso 847 53 720
121 Sierra Leone 829 45 386
122 Uruguay 816 22 680
123 Andorra 764 51 684
124 Chad 759 65 444
125 Nicaragua 759 35 370
126 Madagascar 758 6 165
127 Georgia 757 12 600
128 Jordan 730 9 507
129 Diamond Princess 712 13 651
130 San Marino 671 42 357
131 Malta 618 9 525
132 Jamaica 575 9 289
133 Congo 571 19 161
134 Channel Islands 560 45 512
135 Tanzania 509 21 183
136 Réunion 470 1 411
137 Sao Tome and Principe 463 12 68
138 French Guiana 450 1 172
139 Palestine 447 3 368
140 Taiwan 442 7 421
141 Togo 428 13 202
142 Mauritania 423 20 21
143 Cabo Verde 405 4 155
144 Rwanda 355 247
145 Isle of Man 336 24 309
146 Mauritius 335 10 322
147 Uganda 329 72
148 Vietnam 328 279
149 Montenegro 324 9 315
150 Yemen 283 65 11
151 Eswatini 279 2 168
152 Liberia 273 27 146
153 Malawi 273 4 42
154 Mozambique 234 2 84
155 Myanmar 224 6 130
156 Benin 224 3 136
157 Martinique 200 14 98
158 Faeroe Islands 187 187
159 Mongolia 179 44
160 Guadeloupe 162 14 138
161 Gibraltar 161 148
162 Zimbabwe 160 4 29
163 Guyana 150 11 67
164 Brunei 141 2 138
165 Cayman Islands 141 1 68
166 Bermuda 140 9 92
167 Cambodia 125 123
168 Syria 122 4 43
169 Libya 118 5 41
170 Trinidad and Tobago 116 8 108
171 Bahamas 102 11 48
172 Aruba 101 3 98
173 Monaco 98 4 90
174 Barbados 92 7 76
175 Comoros 87 2 24
176 Liechtenstein 82 1 55
177 Angola 81 4 18
178 Sint Maarten 77 15 60
179 French Polynesia 60 60
180 Macao 45 45
181 Burundi 42 1 20
182 Saint Martin 41 3 33
183 Eritrea 39 39
184 Botswana 35 1 20
185 Bhutan 33 6
186 St. Vincent Grenadines 26 14
187 Antigua and Barbuda 25 3 19
188 Gambia 25 1 20
189 Timor-Leste 24 24
190 Grenada 23 18
191 Namibia 23 14
192 Laos 19 16
193 New Caledonia 19 18
194 Belize 18 2 16
195 Curaçao 18 1 14
196 Fiji 18 15
197 Saint Lucia 18 18
198 Dominica 16 16
199 Saint Kitts and Nevis 15 15
200 Falkland Islands 13 13
201 Greenland 13 11
202 Suriname 12 1 9
203 Turks and Caicos 12 1 10
204 Vatican City 12 2
205 Montserrat 11 1 10
206 Seychelles 11 11
207 MS Zaandam 9 2
208 Western Sahara 9 1 6
209 British Virgin Islands 8 1 7
210 Papua New Guinea 8 8
211 Caribbean Netherlands 6 6
212 St. Barth 6 6
213 Anguilla 3 3
214 Lesotho 2 1
215 Saint Pierre Miquelon 1 1
Total: 6,056,228 367,305 2,681,569

Highlighted in green = all cases have recovered from the infection

Highlighted in grey = all cases have had an outcome (there are no active cases)

Leave a Reply

Your email address will not be published. Required fields are marked *