According to company statement, The remarkable smart phone Mate 8 is going to be launched on 31, January. Huawei has combined the options for the customers so they may either get Huawei Mate 8 or Huawei Honor 5X.
Huawei will launch two high technology smart phones in Pakistan on January 31,
Specs & Features Honor 5X
| Dimension | 151.3 x 76.3 x 8.2 mm | |
| Â Weight | 158g | |
| Â Battery | 3000 mAh | |
| Â OS | Android OS, v5.1.1 (Lollipop) | |
| Â Memory | 16GB built-in, 2GB RAM, microSD Support (up to 128GB) | |
| Â Processor | 1.5 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 |
|
| Â Connectivity | Bluetooth v4.1 with A2DP, USB (micro USB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Â Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, proximity, compass, Fingerprint |
|
| Â Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, EMUI 3.1 | |
| Â Operating Frequency / Band |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
| Â 3G Band | HSDPA 900 / 2100 | |
| Â 4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Â Browser | HTML5 | |
| Â Colors | White, Black, Gold | |
| Â Entertainment | FM radio, 3.5mm Jack, DTS Sound, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, Google talk, Games | |
| Â Camera | 13 MP, f/2.0, 28mm, Autofocus, Dual-LED + Dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.4, 22mm | |
| Â Other Features | GPS + A-GPS support, Dual SIM , Micro-SIM / Nano Sim, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial | |
| Â Ring Tones | Downloadable, Polyphonic, MP3 | |
| Â Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
|  Price | Price in Rs: Coming Soon    Price in USD: $NA | |
Specs & Features Mate 8
| Dimension | 157.1 x 80.6 x 7.9 mm | |
| Â Weight | 185g | |
| Â Battery | 4000 mAh | |
| Â OS | Android OS, v6.0 (Marshmallow) | |
| Â Memory | 128GB built-in, 4GB RAM, microSD card (supports up to 128 GB) (uses SIM 2 slot) | |
| Â Processor | 2.3 GHz Quad-Core Cortex A72, 1.8 GHz Quad-Core Cortex-A53, HiSilicon Kirin 950 GPU: Mali-T880 MP4 |
|
| Â Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot), NFC, GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Â Display Size | 6.0 inches, 1080 x 1920 pixels (~368 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint |
|
| Â Display Colour | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, Emotion UI 4.0 | |
| Â Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| Â 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| Â 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| Â Browser | HTML5 | |
| Â Colors | Gold | |
| Â Entertainment | FM radio, 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
| Â Camera | 16 MP, 4608 x 3456 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash, 1/2.8′ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps, 720p@120fps), 2ndry 8 MP, 1080p | |
| Â Other Features | GPS + A-GPS support, Photo/video editor, Document editor, Optional Dual SIM + Nano-SIM, dual stand-by), Fast battery charging: 37% in 30 min, Photo viewer/editor, Active noise cancellation with dedicated mic | |
| Â Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Â Messaging | SMS (threaded view), MMS, Email, Push Email | |
|  Price | Price in Rs: Coming Soon    Price in USD: $NA | |

